S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Agriculture | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 50% in aggregate) | 56000/- | 300 | 8 Sem | Apply Now! |
2 | B.Sc. (Hons.) Horticulture | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 50% in aggregate) | 42000/- | 120 | 8 Sem | Apply Now! |
3 | B.Sc. (Hons.) Animal Husbandry and Dairying | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 50% in aggregate) | 50000/- | 60 | 8 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | M.Sc. (Agri.) Agronomy | B.Sc Agriculture (4Yr) (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 60 | 4 Sem | Apply Now! |
2 | M.Sc. (Hort.) Vegetable Science | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 40 | 4 Sem | Apply Now! |
3 | M.Sc. (Hort.) Floriculture and Landscaping | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 40 | 4 Sem | Apply Now! |
4 | M.Sc. (Hort.) Fruit Science | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 40 | 4 Sem | Apply Now! |
5 | M.Sc. (Agri.) Plant Pathology | B.Sc Agriculture (4Yr) or B.Sc Biology or B.Sc. Horticulture or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 60 | 4 Sem | Apply Now! |
6 | M.Sc. (Agri.) Entomology | B.Sc. Agriculture (4yrs) or B.Sc. Biology or B.Sc. Horticulture or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 60 | 4 Sem | Apply Now! |
7 | M.Sc. (Agri.) Genetics and Plant Breeding | B.Sc Agriculture or B.Sc. Biotech. or B.Sc. Life Sc. or B.Sc. Horti. or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 60 | 4 Sem | Apply Now! |
8 | M.Sc. (Agri.) Seed Science and Technology | B.Sc . Agriculture/ B.Sc. Bio technology or B.Sc. Life Sciences or B.Sc. Biology or B.Sc. Horticulture or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 60 | 4 Sem | Apply Now! |
9 | M.Sc. (Agri.) Agricultural Extension Education | B.Sc Agriculture (4Yr) / B.Sc Home Eco. / B.Sc Home Sc. / B.Sc. Horti./ B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | 46000/- | 40 | 4 Sem | Apply Now! |
10 | M.Sc. (Agri.) Agricultural Economics | B.Sc. Agriculture (4Yr) or B.Sc. Home Economics or B.Sc. Home Science or B.Sc. Horticulture or B.Sc. Forestry or B.Sc. Dairying or B.A Economics or B.A Business Economics or BBA or BBM or related field (Marks: Minimum 57% or 6.0 CGPA) | 46000/- | 40 | 4 Sem | Apply Now! |
11 | M.Sc. (Agri.) Agricultural Meteorology | B.Sc Ag (4 Years) or B.Sc. Forestry or B.Sc. Horticulture or B.Sc. PCM or related field (Marks: Minimum 57% or 6.0 CGPA) | 41000/- | 20 | 4 Sem | Apply Now! |
12 | M.Sc. (Agri.) Soil Science | B.Sc Agriculture(4Yr) / B.Sc. Geology/ B.Sc. Horti. / B.Sc. Forestry/ B.Sc. PCM/ B.Tech. Ag. Engg. (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 40 | 4 Sem | Apply Now! |
13 | M.Sc. (Agri.) Animal Nutrition | B.Sc Animal Husbandry & Dairying, B.Sc Agriculture, B.Sc Biology with IDD (DH), B.Sc Dairying, B.Sc Animal Sc., B.V.Sc, B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | 35000/- | 5 | 4 Sem | Apply Now! |
14 | M.Sc. (Agri.) Livestock Production and Management | B.Sc Animal Husbandry & Dairying, B.Sc Agriculture, B.Sc Biology with IDD (DH), B.Sc Dairying, B.Sc Animal Sc., B.V.Sc, B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | 35000/- | 10 | 4 Sem | Apply Now! |
15 | M.Sc. (Agri.) Animal Genetics and Breeding | B.Sc Animal Husbandry & Dairying, B.Sc Agriculture, B.Sc Biology with IDD (DH), B.Sc Dairying, B.Sc Animal Sc., B.V.Sc, B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | 35000/- | 5 | 4 Sem | Apply Now! |
16 | M.Sc. (Agri.) Poultry Science | B.Sc Animal Husbandry & Dairying, B.Sc Agriculture, B.Sc Biology with IDD (DH), B.Sc Dairying, B.Sc Animal Sc., B.V.Sc, B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | 35000/- | 10 | 4 Sem | Apply Now! |
17 | M.Sc. (Agri.) Plant Genetic Resources | B.Sc Agriculture or B.Sc. Biotech. or B.Sc. Life Sc. or B.Sc. Horti. or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 20 | 4 Sem | Apply Now! |
18 | M.Sc. (Hort.) Plantation, Spices, Medicinal and Aromatic Crops | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 20 | 4 Sem | Apply Now! |
19 | M.Sc. (Hort.) Post Harvest Management | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | 56000/- | 20 | 4 Sem | Apply Now! |
20 | M.Sc. (Agri.) Agri-Business Management | B.Sc. Agriculture (4Yr) or B.Sc. Home Economics or B.Sc. Home Science or B.Sc. Horticulture or B.Sc. Forestry or B.Sc. Dairying or B.A Economics or B.A Business Economics or BBA or BBM or related field (Marks: Minimum 57% or 6.0 CGPA) | 46000/- | 30 | 4 Sem | Apply Now! |
21 | Master of Business Administration (Agribusiness) | B.Tech. Agriculture Engg / Food Tech. / Dairy Tech. or B.Sc. Vet. Sc. & AH or B.Sc. Home Sc.or B.Sc. Forestry or B.Sc. Ag. or B.Sc.Horti. or equivalent, B.Sc. AH & Dairying or B.Sc. Dairying or BBA (Agri. Business) with atleast 50% marks | 60000/- | 250 | 4 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | Certificate Course in Processing and Preservation of Fruit and vegetable | 10+2 with PCM or PCB or PCMB or Agriculture | 15000/- | 20 | 1 Sem | Apply Now! |
2 | Certificate Course in Artificial Intelligence in Precision Farming | 10+2 with PCM or PCB or PCMB or Agriculture | 15000/- | 20 | 1 Sem | Apply Now! |
3 | Certificate Course in Protected Cultivation including Soilless Culture and Hydroponics | 10+2 with PCM or PCB or PCMB or Agriculture | 15000/- | 20 | 1 Sem | Apply Now! |
4 | Certificate Course for Gardeners | Pass in Std X class (High school) | 10000/- | 20 | 1 Sem | Apply Now! |
5 | Certificate Course for Organic Vegetable Production | 10+2 with PCM or PCB or PCMB or Agriculture | 15000/- | 20 | 1 Sem | Apply Now! |
6 | Training Programme in Artificial Intelligence in Precision Farming | 10+2 with PCM or PCB or PCMB or Agriculture | 3000/- | 20 | 21 days | Apply Now! |
7 | Training Programme in Organic Vegetable Production | 10+2 with PCM or PCB or PCMB or Agriculture | 3000/- | 20 | 21 days | Apply Now! |
8 | Training Programme in Protected Cultivation including Soilless culture and hydroponics | 10+2 with PCM or PCB or PCMB or Agriculture | 3000/- | 20 | 21 days | Apply Now! |
9 | Training Programme in Processing and Preservation of Fruit and vegetable | 10+2 with PCM or PCB or PCMB or Agriculture | 3000/- | 20 | 21 days | Apply Now! |
10 | Training Programme in Communication skill Development | Graduation in any branch | 3000/- | 20 | 21 days | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | Bachelor of Computer Application | 10+2 in any discipline (Marks: Minimum 45% in aggregate) | 21375/- | 120 | 6 Sem | Apply Now! |
2 | B.Sc. Computer Science | 10+2 with PCM or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 23250/- | 40 | 6 Sem | Apply Now! |
3 | B.Tech. (Agricultural Engineering) | 10+2 with PCM or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 58000/- | 120 | 8 Sem | Apply Now! |
4 | B.Tech. Computer Science and Engineering | 10+2 with PCM or PCMB (Marks: Minimum 45% in aggregate) | 50250/- | 120 | 8 Sem | Apply Now! |
5 | B.Tech. (Food Technology) | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 70000/- | 120 | 8 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | Master of Computer Application | Regular Bachelor's Degree in any discipline of 3 years duration with Mathematics at 10+2 level / BCA (Marks: Minimum 50% or 5.5 CGPA) | 23250/- | 60 | 4 Sem | Apply Now! |
2 | M.Sc. Remote Sensing and Geographical Information System | B.Sc. [(Ag.)/Forestry] (4 years), Environmental sc. / Geo-Physics / Soil Science / Meterology / Natural Resource Mgt. or related field (Marks: Minimum 50% or 5.5 CGPA) | 23250/- | 10 | 4 Sem | Apply Now! |
3 | M.Tech. Processing and Food Engineering | B.E. or B.Tech. Agri. Engineering / Mech. Engineering/ Chemical Engineering / Food Technology / B. Tech. Process & Food Engineering or related field (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 20 | 4 Sem | Apply Now! |
4 | M.Tech. Farm Machinery and Power Engineering | B.E. or B.Tech. Ag. Engg./ Mech. Engineering or related field (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 20 | 4 Sem | Apply Now! |
5 | M.Tech. Irrigation and Drainage Engineering | B.E. or B. Tech. Ag. Engg./ Water Resources Engg / Civil. Engineering or related field (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 20 | 4 Sem | Apply Now! |
6 | M.Tech. Soil and Water Conservation Engineering | B.E. or B. Tech. Ag. Engg./ Water Resources Engg. / Civil. Engineering or related field (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 20 | 4 Sem | Apply Now! |
7 | M.Tech. Agricultural Water Management | B.E. or B. Tech. Ag. Engg. /B. Tech. Civil Engineering / M.Sc. Ag. or related field (Marks: Minimum 50% or 5.5 CGPA) | 32000/- | 20 | 4 Sem | Apply Now! |
8 | M.Tech. Energy Management | B. Tech. Ag. Engg. / B. Tech. Mechanical Engineering or related field (Marks: Minimum 50% or 5.5 CGPA) | 24000/- | 20 | 4 Sem | Apply Now! |
9 | M.Tech. Renewable Energy Engineering | B. Tech. Ag Engg. / Mechanical Engg or related field (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 10 | 4 Sem | Apply Now! |
10 | M.Tech. Water Resource Engineering | B.E. or B. Tech. Ag. Engg. / Water Resources Engg. / Civil. Engg. or related field (Marks: Minimum 50% or 5.5 CGPA) | 32000/- | 20 | 4 Sem | Apply Now! |
11 | M.Tech. Computer Science and Engineering (Data Science) | BE or B. Tech Computer Sc. & Engg./ IT / M.Sc Computer Sc. / MCA / M.Sc. IT or related field (Marks: Minimum 50% or 5.5 CGPA) | 38250/- | 12 | 4 Sem | Apply Now! |
12 | M.Tech. Remote Sensing and Geographical Information System | B.E. or B. Tech. Ag. Engg. / Water Resource Engg./Civil Engg./ Comp. Sc./M.Sc. in Agronomy / Forestry / Physics / Environmental Sc. /Geophysics /Soil Science / Meterology / Natural Resource Mgt. / Comp. sc./ MCS or related field (Marks: Minimum 50% or 5.5 CGPA) | 23250/- | 10 | 4 Sem | Apply Now! |
13 | M.Tech. Computer Science and Engineering | BE or B. Tech Computer Sc. & Engg./ IT / M.Sc Computer Sc. / MCA / M.Sc. IT or related field (Marks: Minimum 50% or 5.5 CGPA) | 38250/- | 12 | 4 Sem | Apply Now! |
14 | M.Tech Food Process Engineering | B.E. or B.Tech. Ag.Engg / Dairy Engg / Dairy Technology / Biotechnology / Chemical Engg / Food Technology / Food Process Engg / Food Engg / M. Sc Food Tech. / M.Sc. ( Agriculture) Horticulture (Post Harvest Technology ) / M.Sc. Food & Nutrition (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 20 | 4 Sem | Apply Now! |
15 | M.Tech. Food Processing Technology | B.E. or B.Tech. Ag.Engg / Dairy Engg / Dairy Technology / Biotechnology / Chemical Engg / Food Technology / Food Process Engg / Food Engg / M. Sc Food Tech. / M.Sc. ( Agriculture) Horticulture (Post Harvest Technology ) / M.Sc. Food & Nutrition (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 20 | 4 Sem | Apply Now! |
16 | M.Tech. (Food Technology) Food Plant Operation Management | B.E. or B.Tech. Ag.Engg / Dairy Engg / Dairy Technology / Biotechnology / Chemical Engg / Food Technology / Food Process Engg / Food Engg / M. Sc Food Tech. / M.Sc. ( Agriculture) Horticulture (Post Harvest Technology ) / M.Sc. Food & Nutrition (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 20 | 4 Sem | Apply Now! |
17 | M.Tech. Food Safety and Quality | B.E. or B.Tech. Ag.Engg / Dairy Engg / Dairy Technology / Biotechnology / Chemical Engg / Food Technology / Food Process Engg / Food Engg / M. Sc Food Tech. / M.Sc. ( Agriculture) Horticulture (Post Harvest Technology ) / M.Sc. Food & Nutrition (Marks: Minimum 50% or 5.5 CGPA) | 40000/- | 20 | 4 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | Certificate Course in AI & Machine Learning | Undergraduate degree in Computer Science | 15000/- | 20 | 120days | Apply Now! |
2 | Certificate Course in Machine Learning Using Python | Pass in Std X class (High school) | 10000/- | 20 | 90days | Apply Now! |
3 | Certificate Course in Data Analytics | Pass in Std X class (High school) | 8000/- | 20 | 60days | Apply Now! |
4 | Certificate Course in Data Mining And Warehousing | Pass in Std X class (High school) | 12000/- | 20 | 90days | Apply Now! |
5 | Certificate course in Data Visualization | Pass in Std X class (High school) | 8000/- | 20 | 60days | Apply Now! |
6 | P.G. Diploma in Watershed Management | BE or B.Tech. Ag. Engg./ Civil Engg / Water Resource Engg. / B.Sc Ag. / B.Sc. Forestry / M.Sc. Ag. or related field (Marks: Minimum 50% or 5.5 CGPA) | 18000/- | 20 | 2 Sem | Apply Now! |
7 | P.G. Diploma in Agricultural Water Management | B.E or B.Tech. Ag. Engg. / Civil Engg / Water Resource Engg / B.Sc. Ag. or related field (Marks: Minimum 50% or 5.5 CGPA) | 18000/- | 20 | 2 Sem | Apply Now! |
8 | P.G. Diploma in Remote Sensing and Geographical Information System | B.E. or B. Tech. Ag. Engg. / Water Resource Engg./ M. Sc. Agriculture / M. Sc. Forestry (Marks: Minimum 50% or 5.5 CGPA) | 14000/- | 10 | 2 Sem | Apply Now! |
9 | P.G. Diploma in Renewable Energy | B.E or B. Tech. Ag. Engg./ Mech. Engg/ M.Sc. Physics / M.Sc. Environmental Science / M. Sc. Agricultural Science or related field (Marks: Minimum 50% or 5.5 CGPA) | 12000/- | 10 | 2 Sem | Apply Now! |
10 | P.G. Diploma in Microbiological Quality Assurance of Food | Bachelor’s degree in Agriculture, Zoology, Botany, Chemistry, Biochemistry,Microbiology, Biotechnology / Environmental/ Dietetics & Nutrition/Animal / Plant/ Food Sciences | 20000/- | 20 | 2 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Forestry | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 50% in aggregate) | 42000/- | 60 | 8 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | M.Sc. (Forestry) Silviculture and Agroforestry | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field (Marks: Minimum 57% or 6.0 CGPA) | 41000/- | 20 | 4 Sem | Apply Now! |
2 | M.Sc. (Forestry) Forest Biology and Tree Improvement | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field (Marks: Minimum 57% or 6.0 CGPA) | 41000/- | 10 | 4 Sem | Apply Now! |
3 | M.Sc. (Forestry) Forest Products and Utilization | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field (Marks: Minimum 57% or 6.0 CGPA) | 41000/- | 10 | 4 Sem | Apply Now! |
4 | M.Sc. (Forestry) Forest Resource Management | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field (Marks: Minimum 57% or 6.0 CGPA) | 41000/- | 10 | 4 Sem | Apply Now! |
5 | M.Sc. Forestry (Wildlife Sciences) | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field or B.V.Sc. (for M.Sc. Forestry [Wildlife Science only]) (Marks: Minimum 57% or 6.0 CGPA) | 41000/- | 10 | 4 Sem | Apply Now! |
6 | M.Sc. Environmental Science | B.Sc. Agriculture (4Yr) or B.Sc. Forestry or B.Sc. Horticulture or B.Sc. Environmental Science or B.Sc. Biology or B.Sc. Geology or B.Sc. PCM or related field (Marks: Minimum 57% or 6.0 CGPA) | 41000/- | 20 | 4 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | Certificate Course in Nursery and Plantation Management | 10+2 in any discipline | 15000/- | 20 | 1 Sem | Apply Now! |
2 | Certificate Course in Nature and Wildlife Photography | 10+2 in any discipline | 15000/- | 20 | 1 Sem | Apply Now! |
3 | P.G. Diploma in Biodiversity Conservation | Graduation in any discipline | 15000/- | 20 | 1 Sem | Apply Now! |
4 | P.G. Diploma in Wildlife Management | Graduation in any discipline | 15000/- | 20 | 2 Sem | Apply Now! |
5 | P.G. Diploma in Non-Wood Forest Products | Graduation in any discipline | 15000/- | 20 | 2 Sem | Apply Now! |
6 | P. G. Diploma in Environmental Management | Graduation in any discipline | 15000/- | 20 | 2 Sem | Apply Now! |
7 | Training Programme in Nursery Management of Fruit and Vegetable crops | 10+2 with PCM or PCB or PCMB or Agriculture | 3000/- | 20 | 21 days | Apply Now! |
8 | Training Programme in Forest Nursery Technology | 10+2 in any discipline | 3000/- | 20 | 90 days | Apply Now! |
9 | Training Programme in Apisiliviculture (Honeybee Rearing with Tree Cultivation) | 10+2 in any discipline | 3000/- | 20 | 90days | Apply Now! |
10 | Training Programme in Tissue Culture of Forest Trees | 10+2 in any discipline | 3000/- | 20 | 90 days | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Biotechnology | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 39000/- | 60 | 8 Sem | Apply Now! |
2 | B.Sc. (Hons.) Microbiology | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 35000/- | 40 | 8 Sem | Apply Now! |
3 | B.Tech. Biotechnology | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 61600/- | 60 | 8 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | M.Sc. Biochemistry | B.Sc. Agriculture (4 yr) / B.Sc. Life Sciences / B.Sc. Microbiology / B.Sc. Biotechnology / Biochemistry / B.Tech. Biotechnology / B.Sc. Home Science / MBBS / BDS or related field (Marks: Minimum 50% or 5.5 CGPA) | 45050/- | 10 | 4 Sem | Apply Now! |
2 | M.Sc. Biotechnology | B.Sc. Biotechnology / B.Tech. Biotechnology/ B.Sc. Microbiology / B.Sc. Agriculture (4 year) / B.Sc. Horti. / B.Sc. Life Sciences/ B.Sc. Home Science / B.Tech. Bioinformatics / B.Sc. MLT/ MBBS / BDS or related field (Marks: Minimum 50% or 5.5 CGPA) | 54900/- | 15 | 4 Sem | Apply Now! |
3 | M.Sc. Microbiology | B.Sc. Agriculture (4 yr) / B.Sc. Life Sciences/ B.Sc. Microbiology / B.Sc. Biotechnology / B.Tech. Biotechnology/ B.Sc. Home Science or B.Sc. MLT or MBBS / BDS related field (Marks: Minimum 50% or 5.5 CGPA) | 40500/- | 15 | 4 Sem | Apply Now! |
4 | M.Tech. Biotechnology | B.Tech Biotechnology/Food Technology/B.Pharma/ M.Sc. Biotechnology/Microbiology/Biochemistry/Life Sciences/Forensic Science/ Chemistry/Food Technology/MBBS or related field (Marks: Minimum 50% or 5.5 CGPA) | 58650/- | 10 | 4 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | One Year Certificate Course in Plant Tissue Culture Technology | 10+2 with PCM or PCB or PCMB (Marks: Minimum 50% or 5.5 CGPA) | 12000/- | 20 | 2 Sem | Apply Now! |
2 | Certificate Course in Germplasm Conservation through in vitro culture techniques | 10+2 in any discipline | 15000/- | 20 | 90days | Apply Now! |
3 | Certificate Course in Protected cultivation and Hi-Tech Nursery Techniques | 10+2 in any discipline | 15000/- | 20 | 90days | Apply Now! |
4 | Certificate Course in Agripreneurship through Plant Tissue Culture Technology | 10+2 in any discipline | 15000/- | 20 | 90days | Apply Now! |
5 | Certificate Course in Environmental Biotechnology | B Sc. (Biosciences, Microbiology, Biotechnology, Botany, Any other branches of Life Sciences);M Sc. (Biotechnology/ Microbiology / Life Sciences/ Environmental Sciences); B Tech (Biotechnology/Bioengineering/ Environmental Engineering). | 6000/- | 20 | 30days | Apply Now! |
6 | Certificate Course in Molecular Biology and Recombinant DNA Techniques | B Sc. (Biosciences, Microbiology, Biotechnology, Botany, Any other branches of Life Sciences);M Sc. (Biotechnology/ Microbiology / Life Sciences/ Environmental Sciences); B Tech (Biotechnology/Bioengineering/ Environmental Engineering). | 10000/- | 20 | 30days | Apply Now! |
7 | Certificate Course in Applied Microbiology | 10 + 2 with PCB or PCMB or Agriculture | 15000/- | 20 | 2 Sem | Apply Now! |
8 | P.G. Diploma in Nano Biotechnology | B.Sc. (Hons) or M.Sc. in any stream related to Physics, Chemistry, Biology, Molecular Biology, Biotechnology, or Genetics (Or) B. Tech. or M.Tech in any stream related to Electronics, Physics, Chemistry, Chemical Engineering, Material Science Engineering, Biotechnology, or Molecular Biology (Marks: Minimum 50% or 5.5 CGPA) | 26000/- | 20 | 2 Sem | Apply Now! |
9 | One Year PG Diploma course in Plant Tissue Culture | Bachelor of Science (B.Sc) or Master of Science (M.Sc) in any branch of life sciences with at least 50% marks | 25000/- | 20 | 2 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Food Technology | 10+2 with PCM or PCB or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 55000/- | 60 | 8 Sem | Apply Now! |
2 | B.Tech. (Dairy Technology) | 10+2 with PCM or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 65000/- | 120 | 8 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | M.Sc. (Dairy Technology) | B.Sc. Agri. (4Yr). / B.Sc. Dairy Tech. / B.Sc. with IDD / B.Sc. (AH & Dairying) / B.Sc, Dairying or related field (Marks: Minimum 50% or 5.5 CGPA) | 35000/- | 20 | 4 Sem | Apply Now! |
2 | MBA (Dairy Business Management) | B.Sc./B.Com./BBA/BA/B.Tech./ BE (in any discipline) (Marks: Minimum 50% or 5.5 CGPA) | 60000/- | 10 | 4 Sem | Apply Now! |
3 | M.Sc. Food Science and Technology | B.Sc. Agriculture / Horticulture / Microbiology / Biotech. Food Science & Tech / Home Sc. with elective in Food Science & Nutrition / B.E or B.Tech in Agri. Engineering / Food Engg. / Food Tech or related field.) (Marks: Minimum 50% or 5.5 CGPA) | 35000/- | 60 | 4 Sem | Apply Now! |
4 | M.Tech. (Dairy Technology) | B.E. or B.Tech. Ag.Engg / Biotechnology Mechanical Engg./Chemical Engg./Food Tech./ Dairy Tech./M. Sc (Dairy Tech.) or related field (Marks: Minimum 50% or 5.5 CGPA) | 35000/- | 20 | 4 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | I.D.D. Dairy Technology | 10+2 with PCM/PCMB/PCB/Agriculture (Marks: Minimum 50% or 5.5 CGPA) | 30000/- | 60 | 4 Sem | Apply Now! |
2 | P.G. Diploma in Dairy Food Analysis and Quality Management | B.Sc. ZBC/Life Sc./Food Tech. / Agri. / Microbiology/ Home Science / Community Sc. / Animal Husbandry & Dairying /B.Voc. (Food Processing)/ B.Tech. Food Technology / B.Tech. Dairy Technology (Marks: Minimum 50% or 5.5 CGPA) | 20000/- | 20 | 4 Sem | Apply Now! |
3 | P.G. Diploma in Dairy Food Safety and Quality | B.Sc. ZBC/Life Sc./Food Tech. / Agri. / Microbiology/ Home Science / Community Sc. / Animal Husbandry & Dairying /B.Voc. (Food Processing)/ B.Tech. Food Technology / B.Tech. Dairy Technology (Marks: Minimum 50% or 5.5 CGPA) | 20000/- | 20 | 4 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | B.Sc. (Nursing) * | 1. The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought. The maximum age limit for admission shall be 35 years. 2. Minimum Educational Qualification a) Candidate with Science who have passed the qualifying 12th Standard examination (10 + 2) and must have obtained a minimum of 45% marks in Physics, Chemistry and Biology taken together and passed in English individually. b) Candidates who are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government having Science subjects and English only. c) English is a compulsory subject in 10 + 2 for being eligible for admission to BSc Nursing. 3. Color blind candidates are eligible provided that color corrective contact lens and spectacles are worn by such candidates. 4. Candidates shall be medically fit. 5. Married candidates are also eligible for admission. (Marks: Minimum 50% in aggregate) | 60000/- | 40 | 8 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | Bachelor of Education | # Candidates with at least 50% marks either in the Bachelor’s Degree and /or in the Master’s Degree in Sciences / Social Science / Humanity, (or) Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any | 18000/- | 200 | 4 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | Master of Education | 50% marks or an equivalent grade in B.Ed. / B.A.B.Ed. / B.Sc.B.Ed./ B.El.Ed., / D.El.Ed. with an undergraduate degree (with 55% marks in each) | 38250/- | 50 | 4 Sem | Apply Now! |
S.No. | Programme Name | Eligibility | Fee (Per Sem) | Seats | Duration | Apply |
---|---|---|---|---|---|---|
1 | Bachelor of Business Administration | 10+2 with atleast 45% in any discipline | 27750/- | 120 | 6 Sem | Apply Now! |
2 | Bachelor of Business Administration (Hons.) | 10+2 with atleast 45% in any discipline | 27750/- | 120 | 8 Sem | Apply Now! |
3 | B.B.A. (Hons.) Agri. Business Management | 10+2 with atleast 45% PCM / PCB / PCMB / Agri./ COM | 27750/- | 60 | 8 Sem | Apply Now! |
4 | Bachelor of Commerce | 10+2 in any discipline | 21000/- | 200 | 6 Sem | Apply Now! |
